Snapshots
- India’s fiscal deficit for April-November came in at Rs 9.78 lakh cr accounting for 58.9% of fiscal 2023 target.
- India’s core sector output grew 5.4% on-year in November compared to 3.2% growth in the same month last year, owing to strong performance in coal, fertiliser, steel, cement and electricity segments.
- Government increased the interest rates of some small savings schemes by between 20 bps and 110 bps for the January-March 2023 quarter.
- US Chicago PMI rose to 44.9 in December from 37.2 in November.
- India's stock benchmarks represented by the S&P BSE Sensex and Nifty 50 fell around 0.5% each on Friday as weak trade deficit data for the fiscal’s second quarter weighed on investor sentiment.
Market | Indicator | Today's close | Change /bps |
---|---|---|---|
Equity | Sensex | 60,840.74 | -293.14 |
Nifty 50 | 18,105.30 | -85.70 | |
US DJIA | 33,220.80 | 345.09 | |
UK FTSE 100 | 7,512.72 | 15.53 | |
Japan Nikkei 225 | 26,094.50 | 0.83 | |
Debt | 10-yr g-sec | 7.33 | 0.02 |
Call rate | 6.40 | 0.3 | |
Forex | USD /INR | 82.73 | 0.08 |
Commodity | Crude oil($ per barrel) | 82.26 | -2.42 |
Gold (Rs / 10 gms) | 54867 | 296 |
Equity
- Indian benchmark equity indices slipped lower on Friday as weak trade deficit data for the fiscal’s second quarter weighed on investor sentiment.
- The top losers were SBI Life Insurance, ICICI Bank, Bharti Airtel, Grasim Industries and Eicher Motors, down 1.6-2.2%.
- The top gainers were Bajaj Finserv, Titan Company, Coal India, ONGC and Bajaj Auto, up 1.3-2.4%.
Nifty leaders
Scrip | Today's close | Previous close | % change |
---|---|---|---|
Bajaj Finserv | 1547.85 | 1511.70 | 2.39 |
Titan Company | 2597.50 | 2553.25 | 1.73 |
Coal India | 225.05 | 221.65 | 1.53 |
Nifty laggards
Scrip | Today's close | Previous close | % change |
---|---|---|---|
SBI Life Insurance | 1231.30 | 1258.60 | -2.17 |
ICICI Bank | 890.85 | 908.05 | -1.89 |
Bharti Airtel | 806.10 | 820.75 | -1.78 |
Indices | Last close | One-day change in % | One month change in % | % YTD change in % |
---|---|---|---|---|
Domestic | ||||
S&P BSE Sensex | 60,840.74 | -0.48 | -3.58 | 4.44 |
Nifty 50 | 18,105.30 | -0.47 | -3.48 | 4.33 |
S&P BSE 200 | 7,851.99 | -0.35 | -3.27 | 4.18 |
S&P BSE 500 | 24,605.78 | -0.22 | -3.15 | 3.34 |
S&P BSE Midcap | 25,314.50 | 0.37 | -2.45 | 1.38 |
S&P BSE Smallcap | 28,926.79 | 0.76 | -2.01 | -1.80 |
S&P BSE Auto | 28,923.14 | -0.18 | -4.78 | 16.54 |
S&P BSE Bankex | 48,906.28 | -0.55 | -0.90 | 21.03 |
S&P BSE Cap Goods | 33,342.22 | -0.28 | -1.49 | 15.97 |
S&P BSE Consumer Durables | 39,722.17 | 0.85 | -4.28 | -11.27 |
S&P BSE FMCG | 16,075.30 | -0.59 | -2.73 | 16.62 |
S&P BSE Healthcare | 23,033.66 | -0.36 | -3.81 | -12.10 |
S&P BSE IT | 28,671.86 | -0.17 | -6.03 | -24.24 |
S&P BSE Metal | 20,855.59 | 0.38 | 2.95 | 8.36 |
S&P BSE Oil & Gas | 20,409.11 | 0.13 | -0.97 | 16.57 |
S&P BSE Power | 4,381.29 | -0.46 | -6.76 | 25.84 |
S&P BSE Realty | 3,446.85 | 0.78 | -3.90 | -10.26 |
International | ||||
DJIA* | 33,220.80 | 1.05 | -1.87 | -8.58 |
Nasdaq Composite* | 10,478.09 | 2.59 | -4.60 | -33.03 |
Nikkei 225 (Japan) | 26,094.50 | 0.00 | -6.70 | -9.37 |
Straits Times (Singapore) | 3,251.32 | 0.06 | -1.19 | 4.09 |
Hang Seng (Hong Kong) | 19,781.41 | 0.20 | 6.37 | -15.46 |
Kospi Composite (Seoul) | Closed | NA | NA | 0.00 |
FTSE 100 (London) | 7,512.72 | 0.21 | 0.01 | 1.74 |
Cac 40 (France)* | 6,573.47 | 0.97 | -1.43 | -8.10 |
Xetra Dax (Germany)* | 14,071.72 | 1.05 | -1.98 | -11.41 |
S&P 500 (US)* | 3,849.28 | 1.75 | -2.74 | -19.24 |
Shanghai (china) | 3,089.26 | 0.51 | -1.97 | -15.13 |
MICEX (Russia)* | 2,151.33 | 0.20 | -1.07 | -43.20 |
Bovespa (Brazil)* | 109,734.60 | -0.46 | -1.06 | 4.69 |
JCI (Indonesia) | 6,850.62 | -0.14 | -3.26 | 4.09 |
SET (Thailand) | 1,668.66 | 0.45 | 2.04 | 0.67 |
Cash
Date | BSE | NSE | ||||
---|---|---|---|---|---|---|
Turnover | Shares | Trades | Turnover | Shares | Trades | |
30-Dec-22 | 2,962.18 | 5,811.40 | 22.97 | 44,023.50 | 29,801.00 | 163.30 |
29-Dec-22 | 2,735.46 | 4,722.83 | 22.40 | 49,506.10 | 29,703.00 | 172.27 |
1 week ago | 4,398.09 | 7,919.77 | 40.98 | 56,251.60 | 40,679.00 | 245.13 |
1 month ago | 3,697.99 | 5,828.14 | 25.54 | 94,440.70 | 41,978.00 | 206.51 |
FII equity investments, Rs cr
Buy | Sell | Net | MTD | |
---|---|---|---|---|
28-Dec | 4,289.00 | 4,716.00 | -427.00 | 1,738.00 |
Nov-22 | 226,024.39 | 189,408.27 | 36,616.12 | |
Oct-22 | 185,089.55 | 176,658.95 | 8,430.60 | |
Sep-22 | 190,807.31 | 193,623.66 | -2,816.35 | |
Aug-22 | 203,409.06 | 149,415.14 | 53,993.92 | |
Jul-22 | 154,219.05 | 148,500.21 | 5,718.84 | |
Jun-22 | 123,057.57 | 172,526.50 | -49,468.93 | |
Last Close | 5,569.00 | 5,100.00 | 469.00 | |
6 Months average | 180,434.49 | 171,688.79 | 8,745.70 |
MF equity investments, Rs cr
Buy | Sell | Net | MTD | |
---|---|---|---|---|
28-Dec | 0.00 | 0.00 | 0.00 | 10,895.64* |
Nov-22 | 86504.69 | 82103.17 | 4401.52 | |
Oct-22 | 40092.14 | 32309.79 | 7782.35 | |
Sep-22 | 123727.17 | 105125.43 | 18601.74 | |
Aug-22 | 90595.39 | 91716.17 | -1120.78 | |
Jul-22 | 80131.44 | 73211.84 | 6919.6 | |
Jun-22 | 92322.32 | 70873.61 | 21448.71 | |
Last Close | 0.00 | 0.00 | 0.00 | |
6 Months average | 85,562.19 | 75,890.00 | 9,672.19 |