Consistent Performing Mutual Funds
Top Consistent Mutual Fund Performers(Arbitage)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Edelweiss Arbitrage Reg Gr | 05-06-2014 | 5534.7981 | 1.07 | 3.8 | 4.09 | 4.95 | - |
Kotak Equity Arbitrage Gr | 29-09-2005 | 22081.9521 | 1.01 | 3.93 | 4.12 | 4.99 | 6.33 |
L&T Arbitrage Opportunities Reg Gr | 05-06-2014 | 2599.3206 | 1.02 | 3.4 | 4.02 | 4.84 | - |
Tata Arbitrage Reg Gr | 05-12-2018 | 6628.28807 | 1.07 | 3.8 | 4.14 | 0 | - |
UTI Arbitrage Reg Gr | 22-06-2006 | 3999.9127 | 0.93 | 3.51 | 3.95 | 4.88 | 6 |
ABSL Arbitrage Reg Gr | 24-07-2009 | 4955.43373 | 1.02 | 3.54 | 3.89 | 4.8 | 6.11 |
Axis Arbitrage Reg Gr | 05-08-2014 | 3730.1514 | 1.05 | 3.84 | 3.91 | 4.79 | - |
DSP Arbitrage Reg Gr | 05-01-2018 | 953.3181 | 1 | 3.5 | 3.71 | 0 | - |
HDFC Arbitrage Wholesale Gr | 10-10-2007 | 5963.7901 | 0.95 | 3.58 | 3.69 | 4.56 | 5.9 |
ICICI Pru Equity Arbitrage Gr | 30-12-2006 | 10890.62587 | 0.96 | 3.65 | 3.97 | 4.85 | 6.3 |
IDFC Arbitrage Reg Gr | 21-12-2006 | 3853.1074 | 1.05 | 3.53 | 3.68 | 4.72 | 6.07 |
Invesco India Arbitrage Gr | 30-04-2007 | 1746.6286 | 1.05 | 4.61 | 4.14 | 4.9 | 6.03 |
Nippon India Arbitrage Gr Gr | 05-10-2010 | 9007.8812 | 1.05 | 3.65 | 3.97 | 4.99 | 6.33 |
PGIM India Arbitrage Reg Gr | 27-08-2014 | 125.9785 | 0.98 | 3.4 | 3.66 | 4.5 | - |
SBI Arbitrage Opportunities Reg Gr | 03-11-2006 | 6972.67 | 0.82 | 3.92 | 3.85 | 4.81 | 6.07 |
Top Consistent Mutual Fund Performers(Retirement)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Edelweiss Arbitrage Reg Gr | 05-06-2014 | 5534.7981 | 1.07 | 3.8 | 4.09 | 4.95 | - |
Kotak Equity Arbitrage Gr | 29-09-2005 | 22081.9521 | 1.01 | 3.93 | 4.12 | 4.99 | 6.33 |
L&T Arbitrage Opportunities Reg Gr | 05-06-2014 | 2599.3206 | 1.02 | 3.4 | 4.02 | 4.84 | - |
Tata Arbitrage Reg Gr | 05-12-2018 | 6628.28807 | 1.07 | 3.49 | 4.14 | 0 | - |
UTI Arbitrage Reg Gr | 22-06-2006 | 3999.9127 | 0.93 | 3.51 | 3.95 | 4.88 | 6 |
ABSL Arbitrage Reg Gr | 24-07-2009 | 4955.43373 | 1.02 | 3.54 | 3.89 | 4.8 | 6.11 |
Axis Arbitrage Reg Gr | 05-08-2014 | 3730.1514 | 1.05 | 3.84 | 3.91 | 4.79 | - |
DSP Arbitrage Reg Gr | 05-01-2018 | 953.3181 | 1 | 3.5 | 3.71 | 0 | - |
HDFC Arbitrage Wholesale Gr | 10-10-2007 | 5963.7901 | 0.95 | 3.58 | 3.69 | 4.56 | 5.9 |
ICICI Pru Equity Arbitrage Gr | 30-12-2006 | 10890.62587 | 0.96 | 3.65 | 3.97 | 4.85 | 6.3 |
IDFC Arbitrage Reg Gr | 21-12-2006 | 3853.1074 | 1.05 | 3.53 | 3.68 | 4.72 | 6.07 |
Invesco India Arbitrage Gr | 30-04-2007 | 1746.6286 | 1.05 | 4.61 | 4.14 | 4.9 | 6.03 |
Nippon India Arbitrage Gr Gr | 05-10-2010 | 9007.8812 | 1.05 | 3.65 | 3.97 | 4.99 | 6.33 |
PGIM India Arbitrage Reg Gr | 27-08-2014 | 125.9785 | 0.98 | 3.4 | 3.66 | 4.5 | - |
SBI Arbitrage Opportunities Reg Gr | 03-11-2006 | 6972.67 | 0.82 | 3.92 | 3.85 | 4.81 | 6.07 |
Top Consistent Mutual Fund Performers(Dynamic Asset Allocation)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
HDFC Retrmnt Savings Equity Reg | 07-02-2016 | 2524.0688 | 2.27 | 5.73 | 22.49 | 13.3 | - |
HDFC Retrmnt Savings Hybrid Equity Reg | 05-02-2016 | 903.6415 | 2.45 | 1.88 | 15.63 | 10.87 | - |
Tata Retrmnt Savings Reg Progressive Gr | 01-11-2011 | 1311.63762 | 2.21 | -5.33 | 11.2 | 8.52 | 14.05 |
ABSL Retrmnt The 30s Reg Gr | 10-03-2019 | 265.081 | 2.47 | -2.07 | 9.87 | 0 | - |
ICICI Pru Retrmnt Hybrid Ag Gr | 02-02-2019 | 158.69842 | 2.46 | 0.39 | 13.34 | 0 | - |
ICICI Pru Retrmnt Pure Equity Gr | 01-02-2019 | 199.96731 | 2.56 | 1.68 | 18.85 | 0 | - |
Nippon India Retrmnt Wealth Creation Sch Gr Gr | 05-02-2015 | 2399.5065 | 1.95 | -0.37 | 11.38 | 6.35 | - |
Tata Retrmnt Savings Mod Reg (Gr) | 01-11-2011 | 1647.52016 | 2.1 | -3.21 | 11.2 | 8.32 | 14.26 |
UTI Retrmnt Benefit Pension Fund Reg | 26-12-1994 | 3710.9682 | 1.74 | 3.72 | 12.35 | 6.88 | 9.47 |
Top Consistent Mutual Fund Performers(Multi Asset Allocation)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Balanced Advantage Fund Reg Gr | 04-11-2018 | 3426.2528 | 1.92 | 3.6 | 15.24 | 0 | - |
ABSL Balanced Advtg Reg Gr | 25-04-2000 | 6843.43245 | 1.81 | 3.02 | 11.28 | 8.58 | 11.27 |
ICICI Pru Balanced Advtg Gr | 01-12-2006 | 44001.84871 | 1.57 | 6.23 | 11.88 | 9.81 | 12.32 |
Kotak Balanced Advtg Reg Gr | 05-07-2018 | 14553.4795 | 1.69 | 2.65 | 10.31 | 0 | - |
Tata Balanced Advtg Reg Gr | 05-01-2019 | 6068.88062 | 1.83 | 4.8 | 12.53 | 0 | - |
Union Balanced Advtg Reg Gr | 21-12-2017 | 1857.0606 | 2.11 | 1.65 | 11.27 | 0 | - |
Top Consistent Mutual Fund Performers(Hybrid-Conservative)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Quant Multi Asset Fund Gr | 21-03-2001 | 428.4636 | 2.31 | 11.9 | 29.07 | 20.26 | 13.68 |
Axis Triple Advtg Reg Gr | 01-08-2010 | 1763.4909 | 2.11 | -6.23 | 11.85 | 10.54 | 9.15 |
HDFC Multi Asset Fund Gr | 05-08-2005 | 1624.3268 | 2.12 | 3.05 | 15 | 10.04 | 10.25 |
ICICI Pru Multi Asset Fund Gr | 31-10-2002 | 14875.28412 | 1.8 | 12.15 | 20.42 | 13.01 | 15.55 |
Top Top Consistent Mutual Fund Performers(MULTI CAP)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Mahindra Manulife Multi Cap Badhat Yojana Reg Gr | 05-05-2017 | 1510.4547 | 2.3 | -0.1 | 22.68 | 13.91 | - |
Quant Active Fund Gr | 21-03-2001 | 3221.3754 | 2.63 | 7.48 | 33.34 | 21.34 | 20.63 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 1715.2242 | 2.27 | -2.18 | 20.47 | 11.54 | 13.88 |
Top Consistent Mutual Fund Performers(LARGE CAP FUND)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Canara Robeco Bluechip Equity Reg Gr | 05-08-2010 | 8547.682 | 1.86 | -0.26 | 16.71 | 13.86 | 14.14 |
IDBI India Top 100 Equity Gr | 15-05-2012 | 633.5911 | 2.45 | 2.37 | 17.35 | 11.6 | 13.76 |
Kotak Bluechip Gr | 29-12-1998 | 5255.8332 | 1.93 | -0.18 | 15.91 | 11.89 | 13.99 |
UTI Master Share Gr | 18-10-1986 | 10877.7831 | 2.03 | -2.02 | 16.45 | 11.96 | 13.72 |
ABSL Frontline Equity Gr | 05-08-2002 | 22276.4991 | 1.75 | 1.89 | 15.65 | 10.38 | 14.39 |
Franklin India BlueChip Gr | 01-12-1993 | 6541.78113 | 1.88 | -3.58 | 14.93 | 9.15 | 12.22 |
ICICI Pru BlueChip Gr | 05-05-2008 | 34823.28016 | 1.68 | 4.8 | 17.09 | 11.95 | 14.89 |
Mahindra Manulife Large Cap Pragati Yojana Reg Gr | 08-03-2019 | 212.0472 | 2.67 | 0.21 | 14.47 | 0 | - |
Mirae Asset Large Cap Gr | 05-04-2008 | 34406.7504 | 1.58 | 0.78 | 15.07 | 11.54 | 16.51 |
SBI Blue Chip Reg Gr | 01-02-2006 | 34730.2722 | 1.64 | 2.51 | 15.96 | 11.22 | 15.25 |
Union Large Cap Reg Gr | 04-05-2017 | 245.149 | 2.59 | -2.37 | 14.81 | 9.93 | - |
Top Consistent Mutual Fund Performers (FLEXI CAP)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 27712.0705 | 1.66 | -5.33 | 22.67 | 16.58 | - |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 5290.5763 | 1.94 | -6.24 | 23.43 | 14.12 | - |
Quant Flexi Cap Gr | 01-09-2008 | 711.4633 | 2.33 | 7.42 | 36.61 | 18.76 | 19.25 |
Union Flexi Cap Gr | 10-06-2011 | 1360.6173 | 2.29 | -1.98 | 18.64 | 13.15 | 12.87 |
UTI Flexi Cap Gr | 05-08-2005 | 26133.4045 | 1.77 | -12.88 | 17.33 | 13.77 | 15.01 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 16421.9546 | 1.79 | -1.35 | 15.7 | 10.22 | 16.17 |
Canara Robeco Flexi Cap Reg Gr | 16-09-2003 | 8677.1391 | 1.85 | -1.83 | 17.73 | 13.56 | 14.27 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 8030.8696 | 1.85 | -5.94 | 15.16 | 11.6 | 14.46 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 1074.9171 | 2.23 | 1.6 | 16.95 | 11.39 | - |
Top Consistent Mutual Fund Performers (CONTRA FUND)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
SBI Contra Fund Reg Gr | 14-07-1999 | 6694.21622 | 1.84 | 12.18 | 30.53 | 14.06 | 15.24 |
Top Consistent Mutual Fund Performers (VALUE)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ICICI Pru Value Discovery Fund Gr | 05-08-2004 | 26749.96258 | 1.74 | 11.08 | 24.8 | 14.16 | 17.76 |
ABSL Pure Value Gr | 05-03-2008 | 4056.8045 | 2.02 | -0.26 | 16.73 | 3.13 | 15.78 |
L&T India Value Reg Gr | 08-01-2010 | 8013.5502 | 1.84 | 3.18 | 19.28 | 10.08 | 18.06 |
Nippon India Value Gr | 01-06-2005 | 4865.6842 | 1.94 | 3.5 | 20.35 | 11.92 | 14.91 |
Top Consistent Mutual Fund Performers (FOCUSED)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
IIFL Focused Equity Reg Gr | 30-10-2014 | 3407.95092 | 1.93 | -1.04 | 20.05 | 15.37 | - |
SBI Focused Equity Reg Gr | 01-10-2004 | 28407.09984 | 1.71 | -9.37 | 15.53 | 12.73 | 15.31 |
Sundaram Focused Fund Gr | 05-01-2013 | 786.77963 | 2.45 | -0.8 | 18.61 | 13.03 | 14.6 |
Top Consistent Mutual Fund Performers (INDEX)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
DSP Nifty Next 50 Index Reg Gr | 05-02-2019 | 233.6071 | 0.6 | -1.65 | 14.75 | 0 | - |
UTI Nifty Next 50 Index Reg Gr | 05-06-2018 | 2025.7012 | 0.79 | -1.96 | 14.83 | 0 | - |
DSP Nifty 50 Index Reg Gr | 02-02-2019 | 237.8404 | 0.38 | 3.99 | 16.09 | 0 | - |
HDFC Index Nifty 50 Gr | 05-07-2002 | 7238.2703 | 0.4 | 3.96 | 16.15 | 13.05 | 13.45 |
ICICI Pru Nifty Next 50 Index Gr | 05-06-2010 | 2480.16312 | 0.73 | -1.98 | 14.57 | 7.37 | 14.22 |
Top Consistent Mutual Fund Performers(Small Cap)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Canara Robeco Small Cap Reg Gr | 05-02-2019 | 4063.2539 | 2.08 | 7.69 | 37.33 | 0 | - |
Kotak -Small Cap Gr | 24-02-2005 | 8614.0085 | 1.89 | -4.53 | 31.54 | 15.83 | 19.27 |
Nippon India Small Cap Gr Gr | 05-09-2010 | 22844.4436 | 1.68 | 9.52 | 34.2 | 16.63 | 24.15 |
Quant Small Cap Gr | 24-11-1996 | 2355.4677 | 2.67 | 3.06 | 50.18 | 21.89 | 15.1 |
Edelweiss Small Cap Reg Gr | 01-02-2019 | 1382.0957 | 2.14 | 4.11 | 32.48 | 0 | - |
ICICI Pru Small Cap Gr | 01-10-2007 | 4388.34984 | 2.03 | 2.95 | 29.05 | 13.09 | 16.72 |
Tata Small Cap Reg Gr | 02-11-2018 | 2664.24126 | 2.18 | 6.15 | 30.54 | 0 | - |
Top Consistent Mutual Fund Performers(Thematic Consumption)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Nippon India Consumption Gr Gr | 30-09-2004 | 272.7051 | 2.62 | 10.8 | 23.55 | 14.78 | 13.63 |
ABSL India GenNext Fund Gr | 05-08-2005 | 3276.5577 | 2.17 | 0.85 | 16.96 | 13.23 | 17.34 |
Canara Robeco Consumer Trends Fund Reg Gr | 14-09-2009 | 967.9934 | 2.38 | 3.5 | 18.85 | 14.93 | 16.83 |
SBI Consumption Opportunities Reg Gr | 14-07-1999 | 1166.5807 | 2.34 | 9.57 | 19.94 | 13.03 | - |
Top Consistent Mutual Fund Performers(Thematic-International)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ICICI Pru US Bluechip Equity Gr | 01-07-2012 | 2370.11222 | 2.22 | -6.21 | 11.91 | 14.81 | 15.72 |
Nippon India US Equity Opportunites Fund Gr Gr | 05-07-2015 | 524.0157 | 2.42 | -20.47 | 7.25 | 11.65 | - |
Top Consistent Mutual Fund Performers(Thematic-Others)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Edelweiss Recently Listed IPO Fund Reg Gr | 16-02-2018 | 1004.5085 | 2.25 | -20.06 | 19.87 | 0 | - |
SBI Magnum Comma Fund Reg Gr | 05-08-2005 | 465.5932 | 2.62 | -3.95 | 22.31 | 11.55 | 12.78 |
Franklin India Opportunities Gr | 05-02-2000 | 679.08274 | 2.52 | -4.11 | 18.52 | 10.26 | 14.61 |
ICICI Pru India Opportunities Cum | 01-01-2019 | 6510.42037 | 2.07 | 14.63 | 25.41 | 0 | - |
ICICI Pru Manufacturing Fund Cum | 11-10-2018 | 639.59268 | 2.54 | 5.57 | 20.87 | 0 | - |
Sundaram Services Reg Gr | 21-09-2018 | 2360.75685 | 2.02 | 0.14 | 21.32 | 0 | - |
Tata Ethical Fund Reg Gr | 24-05-1996 | 1463.47767 | 2.23 | -0.88 | 20.02 | 12.41 | 14.66 |
Top Consistent Mutual Fund Performers(Index Fund)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
DSP Nifty Next 50 Index Reg Gr | 05-02-2019 | 233.6071 | 0.6 | -1.65 | 14.75 | 0 | - |
UTI Nifty Next 50 Index Reg Gr | 05-06-2018 | 2025.7012 | 0.79 | -1.96 | 14.83 | 0 | - |
DSP Nifty 50 Index Reg Gr | 02-02-2019 | 237.8404 | 0.38 | 3.99 | 16.09 | 0 | - |
HDFC Index Nifty 50 Gr | 05-07-2002 | 7238.2703 | 0.4 | 3.96 | 16.15 | 13.05 | 13.45 |
ICICI Pru Nifty Next 50 Index Gr | 05-06-2010 | 2480.16312 | 0.73 | -1.98 | 14.57 | 7.37 | 14.22 |
Top Consistent Mutual Fund Performers(Funds of Fund-International)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ABSL Global Emerging Opp Reg Gr | 17-09-2008 | 258.3382 | 1.19 | -14.17 | 11.75 | 9.03 | 4.17 |
DSP US Flexible Equity Reg Gr | 03-08-2012 | 696.7245 | 2.41 | -5.5 | 13.63 | 13.15 | 15.09 |
DSP World Mining Fund Reg Gr | 29-12-2009 | 152.683 | 2.22 | 9.58 | 22.34 | 14.9 | 4.59 |
Franklin India Feeder Franklin US Opportunities Gr | 05-02-2012 | 2939.46704 | 1.55 | -32.97 | 7.86 | 11.36 | 14.64 |
PGIM India Global Equity Opp Gr | 14-05-2010 | 1254.1803 | 2.45 | -37.73 | 9.67 | 11.17 | 6.73 |
DSP World Energy Reg Gr | 14-08-2009 | 139.9061 | 2.17 | -10.66 | 7 | 5.5 | 4.15 |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 1269.0897 | 2.38 | -32.61 | 4.33 | 4.58 | 10.24 |
Sundaram Global Brand Fund Gr | 24-08-2007 | 111.91656 | 2.31 | -15.41 | 7.45 | 5.76 | 5.57 |
Top Consistent Mutual Fund Performers(Liquid Fund)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ABSL Liquid Gr | 10-03-2004 | 35106.904 | 0.34 | 4.44 | 4.07 | 5.28 | 6.78 |
ABSL Liquid Retail Gr | 16-06-1997 | 35106.904 | 0.29 | 4.44 | 4.07 | 5.28 | 6.7 |
Axis Liquid Reg Gr | 05-10-2009 | 27252.5517 | 0.22 | 4.49 | 4.09 | 5.29 | 6.76 |
ICICI Pru Liquid Gr | 05-11-2005 | 38269.99814 | 0.29 | 4.37 | 4.03 | 5.23 | 6.73 |
IDBI Liquid Gr | 09-07-2010 | 822.7574 | 0.17 | 4.52 | 4.21 | 5.36 | 6.74 |
LIC MF Liquid Reg Gr | 13-03-2002 | 5544.7456 | 0.31 | 4.35 | 4.03 | 5.2 | 6.68 |
Mahindra Manulife Liquid Reg Gr | 04-07-2016 | 591.8382 | 0.26 | 4.51 | 4.1 | 5.3 | - |
Nippon India Liquid Gr | 05-12-2003 | 23691.5339 | 0.34 | 4.39 | 4.03 | 5.26 | 6.75 |
Quant Liquid Gr | 29-09-2005 | 1107.4999 | 0.54 | 4.49 | 4.54 | 5.58 | 7.09 |
Tata Liquid Reg Gr | 05-09-2004 | 13616.37614 | 0.32 | 4.39 | 4.04 | 5.24 | 6.75 |
Union Liquid Gr | 15-06-2011 | 1178.1745 | 0.17 | 4.46 | 4.08 | 4.47 | 6.29 |
ABSL Liquid Discipline Advtg | 22-06-2009 | 35106.904 | 0.29 | 4.38 | 4.01 | 5.29 | 6.66 |
Baroda BNP Paribas Liquid Plan A Gr | 05-02-2009 | 5817.437 | 0.26 | 4.53 | 4.06 | 5.27 | 6.77 |
Baroda BNP Paribas Liquid Reg Gr | 18-02-2002 | 5817.437 | 0.23 | 4.55 | 4.07 | 5.28 | 6.46 |
Canara Robeco Liquid Reg Gr | 05-07-2008 | 2168.2107 | 0.15 | 4.47 | 3.86 | 5.08 | 6.6 |
DSP Liquidity Fund Reg Gr | 20-11-2005 | 12946.7366 | 0.25 | 4.45 | 4.02 | 5.21 | 6.7 |
Edelweiss Liquid Reg Gr | 20-09-2007 | 1323.829 | 0.39 | 4.27 | 3.95 | 5.2 | 6.59 |
Edelweiss Liquid Ret Gr | 21-09-2007 | 1323.829 | 0.35 | 4.27 | 3.95 | 5.19 | 6.53 |
HDFC Liquid Gr | 05-10-2000 | 48902.9137 | 0.3 | 4.38 | 3.96 | 5.15 | 6.67 |
HSBC Cash Fund Gr | 01-06-2004 | 3820.18243 | 0.22 | 4.45 | 3.98 | 5.23 | - |
IDFC Cash Fund Reg Gr | 01-04-2004 | 11965.4245 | 0.25 | 4.43 | 3.97 | 5.14 | 6.66 |
Indiabulls Liquid Gr | 25-10-2011 | 247.21765 | 0.22 | 4.21 | 3.82 | 5.08 | 6.68 |
Invesco India Liquid Gr | 17-11-2006 | 5470.3058 | 0.22 | 4.43 | 3.99 | 5.19 | 6.72 |
JM Liquid Gr | 31-12-1997 | 2399.61991 | 0.25 | 4.46 | 3.98 | 5.21 | 6.75 |
Kotak Liquid Reg Gr | 05-11-2003 | 29589.9981 | 0.32 | 4.36 | 3.97 | 5.17 | 6.69 |
L&T Liquid Reg Gr | 05-10-2006 | 8703.7389 | 0.21 | 4.44 | 4.03 | 5.23 | 6.72 |
Mirae Asset Cash Mngmt Gr | 05-01-2009 | 4750.30395 | 0.27 | 4.48 | 4.05 | 5.23 | 6.47 |
Parag Parikh Liquid Reg Gr | 05-05-2018 | 1511.0354 | 0.26 | 4.22 | 3.7 | 0 | - |
PGIM India Liquid Fund Gr | 05-09-2007 | 750.0468 | 0.25 | 4.42 | 4.03 | 5.27 | 6.74 |
SBI Liquid Reg Gr | 01-03-2007 | 55444.9889 | 0.28 | 4.38 | 4.01 | 5.19 | 6.68 |
Sundaram Liquid Fund Gr | 05-01-2013 | 2465.81001 | 0.28 | 4.45 | 4.03 | 5.05 | 6.62 |
UTI Liquid Cash Reg Gr | 10-12-2003 | 29071.7359 | 0.23 | 4.45 | 4.04 | 5.25 | 6.72 |
Top Consistent Mutual Fund Performers (ULTRA SHORT DURATION)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ABSL Savings Discipline Advtg | 27-11-2001 | 14075.3073 | 0.37 | 4.17 | 5.21 | 6.44 | 7.64 |
ABSL Savings Gr Reg | 27-11-2001 | 14075.3073 | 0.52 | 4.4 | 5.2 | 6.29 | 7.64 |
ABSL Savings Retail Gr | 27-11-2001 | 14075.3073 | 0.37 | 4.4 | 5.2 | 6.29 | 7.61 |
ICICI Pru Ultra Short Term Gr | 01-05-2011 | 11664.33502 | 0.87 | 4.21 | 5.04 | 6.11 | 7.47 |
PGIM India Ultra Short Duration Fund Gr | 03-07-2008 | 512.8736 | 0.8 | 3.93 | 4.37 | 6.9 | 7.85 |
Axis Ultra Short Term Reg Gr | 15-09-2018 | 4636.0256 | 1.19 | 3.77 | 4.15 | 0 | - |
Baroda BNP Paribas Ultra Short Duration Reg Gr | 29-05-2018 | 612.3868 | 0.34 | 4.53 | 4.5 | 0 | - |
HDFC Ultra Short Term Gr | 01-09-2018 | 12809.9033 | 0.64 | 4.1 | 4.75 | 0 | - |
IDBI UST Gr | 03-09-2010 | 221.9906 | 0.44 | 4.17 | 4.54 | 5.41 | 6.69 |
IDFC Ultra Short Term Reg Gr | 01-07-2018 | 3720.4081 | 0.43 | 4.01 | 4.39 | 0 | - |
Invesco India Ultra Short Term Gr | 30-12-2010 | 713.2554 | 0.89 | 3.7 | 4.01 | 5.37 | 6.81 |
Kotak Savings Gr | 01-08-2004 | 12779.344 | 0.8 | 4.07 | 4.45 | 5.7 | 7.08 |
L&T Ultra Short Term Reg Gr | 10-04-2003 | 1504.8545 | 0.39 | 4.15 | 4.4 | 5.61 | 7.07 |
L&T Ultra Short Term Reg Cum | 25-10-1997 | 1504.8545 | 0.53 | 4.15 | 4.4 | 5.61 | 6.94 |
SBI Magnum Ultra Short Duration Reg Gr | 21-05-1999 | 11433.416 | 0.47 | 4.05 | 4.52 | 5.89 | 7.05 |
Top Consistent Mutual Fund Performers (SHORT)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
ABSL Short Term Gr Reg | 09-05-2003 | 5856.98454 | 1.1 | 3.8 | 6.12 | 6.67 | 8.1 |
HDFC Short Term Debt Gr | 15-06-2010 | 12505.3157 | 0.75 | 3.06 | 6.07 | 6.87 | 7.85 |
ICICI Pru Short Term Gr | 01-10-2001 | 14605.83859 | 1.12 | 4.21 | 6.38 | 6.78 | 7.87 |
Nippon India Short Term Gr | 10-12-2002 | 6639.0101 | 1.17 | 2.89 | 5.58 | 6.2 | 7.45 |
Axis Short Term Reg Gr | 22-01-2010 | 7544.44157 | 0.99 | 3.33 | 5.7 | 6.54 | 7.46 |
Axis Short Term Ret Gr | 05-03-2010 | 7544.44157 | 0.88 | 3.32 | 5.71 | 6.54 | 7.46 |
DSP Short Term Reg Gr | 10-09-2002 | 2802.2924 | 0.91 | 2.59 | 4.94 | 5.85 | 7.15 |
IDFC Bond Short Term Reg Gr | 14-12-2000 | 9652.7744 | 0.77 | 2.41 | 5.15 | 6.25 | 7.27 |
Invesco India Short Term Gr | 24-03-2007 | 421.8851 | 1.2 | 2.18 | 4.72 | 5.7 | 6.71 |
Invesco India Short Term Plan B Gr | 24-03-2007 | 421.8851 | 1.25 | 2.18 | 4.72 | 5.7 | 6.66 |
Kotak Bond Short Term Gr | 02-05-2002 | 12372.905 | 1.16 | 2.66 | 5.36 | 6.29 | 7.31 |
