FUND | CATEGORY | VALUE RESEARCH | MORNINGSTAR | MONEY CONTROL |
Aditya Birla SL Frontline Equity | Equity: Large Cap | **** | **** | *** |
Franklin India Bluechip | Equity: Large Cap | ** | *** | ** |
HDFC Top 100 | Equity: Large Cap | **** | **** | ***** |
Invesco India Largecap | Equity: Large Cap | *** | **** | *** |
Reliance ETF Junior BeES | Equity: Large Cap | ***** | ** | NR |
Reliance ETF Sensex | Equity: Large Cap | ***** | **** | NR |
Reliance Large Cap | Equity: Large Cap | ***** | ***** | ***** |
UTI Sensex ETF | Equity: Large Cap | ***** | **** | *** |
Canara Robeco Emerging Equities Reg | Equity: Large & MidCap | ***** | ***** | **** |
Franklin India Equity Advantage | Equity: Large & MidCap | *** | *** | ** |
Invesco India Growth Opportunities | Equity: Large & MidCap | **** | **** | ***** |
Kotak Equity Opportunities Reg | Equity: Large & MidCap | **** | **** | **** |
Mirae Asset Emerging Bluechip Reg | Equity: Large & MidCap | ***** | ***** | ***** |
Principal Emerging Bluechip | Equity: Large & MidCap | **** | ***** | *** |
SBI Large & Midcap | Equity: Large & MidCap | **** | **** | **** |
Aditya Birla SL Equity | Equity: Multi Cap | ***** | **** | *** |
Franklin India Focused Equity | Equity: Multi Cap | *** | **** | **** |
HDFC Equity | Equity: Multi Cap | *** | *** | ***** |
IDFC Multi Cap Reg | Equity: Multi Cap | ** | **** | ** |
Kotak Standard Multicap Reg | Equity: Multi Cap | **** | ***** | **** |
Mirae Asset India Equity Regular | Equity: Multi Cap | ***** | ***** | ***** |
Principal Multi Cap Growth | Equity: Multi Cap | **** | *** | *** |
SBI Magnum MultiCap | Equity: Multi Cap | **** | *** | *** |
Axis Midcap | Equity: Mid Cap | **** | **** | ***** |
DSP Midcap Reg | Equity: Mid Cap | **** | **** | NR |
Franklin India Prima | Equity: Mid Cap | **** | **** | **** |
HDFC Mid-Cap Opportunities | Equity: Mid Cap | **** | **** | *** |
Kotak Emerging Equity Reg | Equity: Mid Cap | ***** | **** | *** |
L&T Midcap | Equity: Mid Cap | ***** | ***** | *** |
DSP Small Cap Reg | Equity: Small Cap | *** | **** | *** |
Franklin India Smaller Companies | Equity: Small Cap | **** | **** | *** |
HDFC Small Cap Reg | Equity: Small Cap | ***** | **** | ***** |
Invesco India Smallcap Fund Reg | Equity: Small Cap | NR | NR | NR |
L&T Emerging Businesses | Equity: Small Cap | ***** | **** | **** |
Reliance Small Cap | Equity: Small Cap | **** | **** | *** |
SBI Small Cap | Equity: Small Cap | **** | ***** | NR |
Invesco India Contra | Equity: Value Oriented | ***** | NR | **** |
Kotak India EQ Contra Reg | Equity: Value Oriented | **** | NR | ***** |
L&T India Value | Equity: Value Oriented | **** | **** | *** |
Aditya Birla SL Tax Relief 96 | Equity: ELSS | ***** | **** | **** |
Axis Long Term Equity | Equity: ELSS | ***** | **** | *** |
DSP Tax Saver | Equity: ELSS | **** | **** | *** |
Franklin India Taxshield | Equity: ELSS | *** | **** | *** |
IDFC Tax Advantage (ELSS) Reg | Equity: ELSS | **** | **** | *** |
Invesco India Tax Plan | Equity: ELSS | **** | **** | **** |
L&T Tax Adv | Equity: ELSS | **** | **** | ** |
Mirae Asset Tax Saver Reg | Equity: ELSS | ***** | ***** | ***** |
Principal Tax Savings | Equity: ELSS | **** | *** | *** |
Aditya Birla SL Banking & Financial Services Reg | Equity: Sectoral-Banking | ***** | *** | NR |
ICICI Pru Banking and Financial Services | Equity: Sectoral-Banking | ***** | ***** | NR |
Reliance Banking | Equity: Sectoral-Banking | **** | **** | NR |
SBI Banking & Financial Services Reg | Equity: Sectoral-Banking | ***** | ***** | NR |
Franklin Build India | Equity: Sectoral-Infrastructure | ***** | ***** | ***** |
IDFC Infrastructure Reg | Equity: Sectoral-Infrastructure | **** | ** | ** |
Kotak Infra and Eco Reform Standard | Equity: Sectoral-Infrastructure | **** | **** | *** |
L&T Infrastructure | Equity: Sectoral-Infrastructure | ***** | **** | *** |
Reliance Pharma | Equity: Sectoral-Pharma | NR | NR | NR |
SBI Health Opportunities | Equity: Sectoral-Pharma | NR | NR | NR |
Aditya Birla SL MNC | Equity: Thematic-MNC | NR | NR | ** |
SBI Magnum Global | Equity: Thematic-MNC | NR | NR | ** |
UTI MNC Reg | Equity: Thematic-MNC | NR | NR | *** |
Aditya Birla SL india GenNext | Equity: Thematic-Consumption | NR | NR | **** |
Canara Robeco Consumer Trends Reg | Equity: Thematic-Consumption | NR | NR | NR |
Mirae Asset Great Consumer Reg | Equity: Thematic-Consumption | NR | NR | NR |
SBI Consumption Opportunities | Equity: Thematic-Consumption | NR | NR | NR |
Franklin India Feeder US Opp | Equity: International | NR | NR | NR |
Motilal Oswal NASDAQ 100 ETF | Equity: International | NR | NR | NR |
Aditya Birla SL Equity Hybrid ’95 | Hybrid: Aggressive Hybrid | *** | **** | ** |
Canara Robeco Equity Hybrid Reg | Hybrid: Aggressive Hybrid | *** | **** | **** |
Franklin India Equity Hybrid | Hybrid: Aggressive Hybrid | *** | *** | *** |
HDFC Children’s Gift | Hybrid: Aggressive Hybrid | **** | NR | NR |
ICICI Pru Equity & Debt | Hybrid: Aggressive Hybrid | **** | ***** | *** |
Mirae Asset Hybrid Equity Reg | Hybrid: Aggressive Hybrid | ***** | ***** | ***** |
Principal Hybrid Equity | Hybrid: Aggressive Hybrid | ***** | **** | ***** |
SBI Equity Hybrid | Hybrid: Aggressive Hybrid | **** | **** | *** |
Tata Retirement Savings Moderate Reg | Hybrid: Aggressive Hybrid | ***** | NR | NR |
Franklin India Pension | Hybrid: Balanced Hybrid | NR | NR | NR |
UTI Retirement Benefit Pension Reg | Hybrid: Balanced Hybrid | NR | NR | NR |
Aditya Birla SL Regular Savings | Hybrid: Conservative Hybrid | **** | ***** | ** |
Franklin India Debt Hybrid A | Hybrid: Conservative Hybrid | *** | **** | *** |
ICICI Pru Regular Savings | Hybrid: Conservative Hybrid | ***** | ***** | ***** |
Kotak Asset Allocator Reg | Hybrid: Conservative Hybrid | ***** | NR | NR |
SBI Magnum Children’s Benefit Fund | Hybrid: Conservative Hybrid | ***** | NR | NR |
UTI Regular Savings Reg | Hybrid: Conservative Hybrid | **** | ***** | *** |
HDFC Equity Savings | Hybrid: Equity Savings | ***** | ***** | NR |
Kotak Equity Savings Reg | Hybrid: Equity Savings | **** | **** | NR |
ICICI Pru Equity Arbitrage | Hybrid: Arbitrage | **** | NR | NR |
IDFC Arbitrage Regular | Hybrid: Arbitrage | **** | NR | **** |
Kotak Equity Arbitrage Reg | Hybrid: Arbitrage | ***** | NR | **** |
Reliance Arbitrage | Hybrid: Arbitrage | **** | NR | **** |
Aditya Birla SL Balanced Advantage | Hybrid: Dynamic Asset Allocation | ***** | *** | ** |
ICICI Pru Balanced Advantage | Hybrid: Dynamic Asset Allocation | **** | **** | ** |
SBI Dynamic Asset Allocation Reg | Hybrid: Dynamic Asset Allocation | **** | *** | NR |
UTI ULIP | Hybrid: Dynamic Asset Allocation | *** | NR | NR |
Kotak Bond Regular | Debt: Medium to Long Duration | *** | **** | *** |
Aditya Birla SL Medium Term | Debt: Medium Duration | **** | ***** | * |
Franklin India Income Opportunities | Debt: Medium Duration | ***** | **** | **** |
Kotak Medium Term Reg | Debt: Medium Duration | *** | **** | *** |
Aditya Birla SL Short Term Opportunities | Debt: Short Duration | **** | ***** | ** |
Franklin India ST Income Ret | Debt: Short Duration | ***** | ***** | *** |
HDFC Short Term Debt | Debt: Short Duration | ***** | **** | **** |
ICICI Pru Short Term | Debt: Short Duration | *** | **** | *** |
SBI Short Term Debt | Debt: Short Duration | *** | **** | **** |
Franklin India Low Duration | Debt: Low Duration | ***** | ***** | ** |
ICICI Pru Savings | Debt: Low Duration | **** | ***** | **** |
Kotak Low Duration Standard | Debt: Low Duration | **** | ***** | ** |
Reliance Low Duration | Debt: Low Duration | *** | ***** | *** |
UTI Treasury Advantage Reg | Debt: Low Duration | ***** | ***** | NR |
Franklin India Ultra Short Bond Super Inst | Debt: Ultra Short Duration | ***** | ***** | *** |
ICICI Pru Ultra Short Term | Debt: Ultra Short Duration | NR | ***** | NR |
SBI Magnum Ultra Short Duration Reg | Debt: Ultra Short Duration | **** | **** | **** |
UTI Ultra Short Term Reg | Debt: Ultra Short Duration | *** | **** | *** |
Axis Liquid | Debt: Liquid | ***** | NR | *** |
Essel Liquid | Debt: Liquid | ***** | NR | *** |
Franklin India Liquid Super Inst | Debt: Liquid | **** | NR | * |
Invesco India Liquid | Debt: Liquid | **** | NR | NR |
Kotak Liquid Regular | Debt: Liquid | *** | NR | ***** |
L&T Liquid | Debt: Liquid | **** | NR | *** |
Reliance Liquid | Debt: Liquid | **** | NR | NR |
Franklin India Savings Ret | Debt: Money Market | *** | ***** | **** |
Invesco India Money Market | Debt: Money Market | **** | **** | *** |
L&T Money Market | Debt: Money Market | **** | ***** | ** |
Reliance Money Market | Debt: Money Market | **** | **** | ***** |
L&T Cash | Debt: Overnight | NR | NR | ** |
Aditya Birla SL Active Debt Multi Manager FoF | Debt: Dynamic Bond | NR | NR | NR |
Franklin India Dynamic Accrual | Debt: Dynamic Bond | ***** | ***** | **** |
ICICI Pru All Seasons Bond | Debt: Dynamic Bond | **** | ***** | *** |
Kotak Dynamic Bond Regular | Debt: Dynamic Bond | **** | ***** | **** |
Aditya Birla SL Corporate Bond | Debt: Corporate Bond | ***** | **** | *** |
Axis Corporate Debt Reg | Debt: Corporate Bond | ***** | NR | *** |
Franklin India Corporate Debt A | Debt: Corporate Bond | **** | NR | ** |
Kotak Corporate Bond Standard | Debt: Corporate Bond | ***** | ***** | *** |
Aditya Birla SL Credit Risk Reg | Debt: Credit Risk | **** | **** | ** |
Franklin Inia credit Risk | Debt: Credit Risk | **** | ***** | **** |
Principal Credit Risk | Debt: Credit Risk | ***** | NR | **** |
SBI Credit Risk | Debt: Credit Risk | **** | ***** | *** |
UTI Credit Risk Reg | Debt: Credit Risk | *** | **** | *** |
Axis Banking & PSU Debt | Debt: Banking and PSU | ***** | **** | ***** |
ICICI Pru Banking & PSU Debt | Debt: Banking and PSU | **** | ***** | ** |
Aditya Birla SL Government Securities | Debt: Gilt | **** | ***** | **** |
Reliance Gilt Securities | Debt: Gilt | ***** | ***** | *** |
Reliance Gilt Securities PF | Debt: Gilt | ***** | ***** | *** |
UTI Gilt Reg | Debt: Gilt | **** | ***** | *** |
Copyright © Fintellect Intelligent Financial Solutions LLP. All Rights Reserved Powered By Golden Web Solution